<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fuel Cell Insider</title>
	<atom:link href="http://www.fuelcellinsider.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelcellinsider.org</link>
	<description>is your source for the latest information on fuel cells.</description>
	<pubDate>Mon, 30 Aug 2010 15:22:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hyundai to Sell 500 FCVs Next Year - 3 Years Ahead of Schedule!</title>
		<link>http://www.fuelcellinsider.org/2010/08/hyundai-to-sell-500-fcvs-next-year-3-years-ahead-of-schedule/</link>
		<comments>http://www.fuelcellinsider.org/2010/08/hyundai-to-sell-500-fcvs-next-year-3-years-ahead-of-schedule/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:12:58 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Fuel Cell Applications]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=229</guid>
		<description><![CDATA[Hyundai recently said they will begin selling vehicles (500 to start) in 2012, ramping it up slowly every year and increasing to 10,000 vehicles by 2015.  Read more after jump.  ]]></description>
			<content:encoded><![CDATA[<p><span>Most of the major automakers developing fuel cell vehicles (FCVs) have set 2015 as the date for small-scale commercialization; <a href="http://www.independent.co.uk/life-style/motoring/fuel-cell-vehicles-still-planned-despite-ev-boom-2061427.html">Hyundai</a> has come out and said they will begin selling vehicles (500 to start) in 2012.<span> </span>The company plans to ramp that up to 1,000 in 2013 and by 2015, when other companies are beginning to roll out their fuel cell models, will increase production to 10,000 vehicles.<span> </span>Hyundai has previously stated they will beat the $50,000 target price that Toyota set several months ago. The first vehicles will most likely be leased to fleets.<span> </span></span></p>
<p> <span><a href="http://www.fuelcellinsider.org/wp-content/uploads/2010/08/picture-012.jpg"><img class="alignleft size-medium wp-image-230" title="picture-012" src="http://www.fuelcellinsider.org/wp-content/uploads/2010/08/picture-012-300x225.jpg" alt="" width="236" height="168" /></a></span></p>
<p><span>Daimler plans to have a couple of hundred of its F-Cell B-class FCVs on the road by later this year, in both the US and Europe, and plans to ramp that up but this news from Hyundai is the biggest commitment and promise put out there by any of the automakers.<span> </span>We look forward to hearing more!</span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/08/hyundai-to-sell-500-fcvs-next-year-3-years-ahead-of-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supermarket Sweep!</title>
		<link>http://www.fuelcellinsider.org/2010/08/supermarket-sweep/</link>
		<comments>http://www.fuelcellinsider.org/2010/08/supermarket-sweep/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:13:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Fuel Cell Applications]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=228</guid>
		<description><![CDATA[Large supermarket chains are beginning to check out fuel cells for stationary power and for materials handling applications.  An upcoming report by Fuel Cells 2000 analyzes why.  Read more about what's been going on with grocery stores after the jump.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Large grocery chains and distributors are installing and deploying fuel cells faster than my mom cuts coupons – be it stationary units to provide primary, backup or combined heat and power, or fuel cell powered forklifts for their warehouses and distribution centers.<span> </span><span> </span><a href="http://www.santacruzsentinel.com/localnews/ci_14942878">Safeway</a>, <a href="http://www.utcpower.com/fs/com/bin/fs_com_Page/0,11491,0328,00.html">Whole Foods</a>, <a href="http://www.boston.com/lifestyle/green/articles/2008/09/10/eco_friendly_energy_to_power_revamped_star_market/">Star Market</a> and <a href="http://www.prnewswire.com/news-releases/price-chopper-supermarket-first-to-power-store-with-400-kilowatt-fuel-cell-unit-82247472.html">Price Chopper</a> have all installed units at stores on the East and West Coast while <a href="http://www.plugpower.com/newsroom/pressreleases.aspx?action=details&amp;newsid=304">Whole Foods</a>, <a href="http://www.forkliftaction.com/news/newsdisplay.aspx?nwid=7485">Wegmans</a>, <a href="http://www.nuvera.com/news/press_release-45.php">H-E-B</a>, <a href="http://www.oorjaprotonics.com/oorja/docs/Forkliftaction.pdf">Super Store Industries</a>, <a href="http://www.plugpower.com/newsroom/pressreleases.aspx?action=details&amp;newsid=348">United Natural Foods</a>, and <a href="http://www.plugpower.com/newsroom/pressreleases.aspx?action=details&amp;newsid=225">Central Grocers</a> are deploying fuel cell forklifts at warehouses all over the country.</p>
<p class="MsoNormal">
<p class="MsoNormal">Fuel cells offer grocers a shopping cart full of benefits – low emissions, high efficiency and reliability, reduced noise, potential to capture heat for hot water and refrigeration for stationary units and faster refueling, longer life, increased warehouse space due to battery storage/changing room elimination, and consistent power.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Stay tuned for <a href="http://www.fuelcells.org">Fuel Cells 2000</a>’s upcoming report that focuses on big name companies installing fuel cells to learn even more information on each grocery store chain’s fuel cell activity and experience, including the benefits they are generating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/08/supermarket-sweep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Ramping up Alternative Energy Vehicle Production - Including Fuel Cells</title>
		<link>http://www.fuelcellinsider.org/2010/08/china-ramping-up-alternative-energy-vehicle-production-including-fuel-cells/</link>
		<comments>http://www.fuelcellinsider.org/2010/08/china-ramping-up-alternative-energy-vehicle-production-including-fuel-cells/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:43:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Energy Policy]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=227</guid>
		<description><![CDATA[China has come forward with a new roadmap that greatly increases its production of clean energy vehicles, including fuel cell cars.  Read more after the jump.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>A Shanghai-based newspaper, the Xinmin Evening Post, <a href="http://news.suite101.com/article.cfm/china-will-produce-15-million-green-energy-cars-in-2020-a272318">reports</a> on a new roadmap from China’s Ministry of Industry and Information Technology (MIT) for the country’s alternative energy vehicle strategy for the next ten years.<span> </span>The blueprint still has to be submitted to China’s State Department for approval but it includes increasing its annual production of electric cars, hybrid vehicles, solar cars and hydrogen-powered fuel cell vehicles to 15 million units by 2020.<span> </span></span></p>
<p class="MsoNormal">
<p class="MsoNormal">Since China has become the largest automobile market in the world, greatly increasing its consumption of energy and output of emissions, the country is looking at ways to reduce its footprint.<span> </span>According to the newspaper, the Chinese government will invest more than 100 billion yuan (US$15 billion) to support the development of fuel-efficient and advanced energy vehicles over the next 10 years to become the world leader.<span> </span>The government will also subsidize the production and purchase of these vehicles between 2011 and 20120 with tax breaks, subsidies to boost sales and subsidies to domestic engine and battery manufacturers, as well as regulations on technology standards and infrastructure.</p>
<p class="MsoNormal"><strong><span> </span></strong></p>
<p class="MsoNormal"><span>The 2010 World Expo taking place in Shanghai this year (May-end of October), also underscores China’s commitment to clean technology and vehicles, and to fuel cells, with 196 fuel cell vehicles being used to shuttle visitors and VIPs around Shanghai.<span> </span>The Global Environment Facility (</span><span><span>GEF) contributed US$6 million to produce 6 fuel cell buses – originally part of a pilot project at the Beijing Olympics – that is planned to continue after the EXPO to<span> </span>provide sustainable transport in multiple Chinese cities.<span> </span>The other 190 fuel cell vehicles will consist of 90 cars and 100 green-and-white sightseeing buggies.</span></span><span><span> <span> </span>The fuel cell vehicles are manufactured by </span></span><span><span>Chery International, based on their Easter model and <span>SAIC Motor Corporation</span>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/08/china-ramping-up-alternative-energy-vehicle-production-including-fuel-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indonesia Installing Even More IdaTech Units</title>
		<link>http://www.fuelcellinsider.org/2010/08/indonesia-installing-even-more-idatech-units/</link>
		<comments>http://www.fuelcellinsider.org/2010/08/indonesia-installing-even-more-idatech-units/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:54:00 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Fuel Cell Applications]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=225</guid>
		<description><![CDATA[Yesterday IdaTech received an order for an additional 154 fuel cell systems to be installed in Indonesia for their telecommunications network.  Read more after the jump.]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText"><span>Fuel cells are currently being used to provide long-running, primary or backup power for telecom switch nodes, cell towers, and other electronic systems that require reliable, on-site, direct DC power supply.<span> </span>The advantages they hold over conventional battery or diesel backup systems are many – longer run time, quiet, low-to-zero emissions, durability and ruggedness that allows them to be sited in areas that are either hard to access or subject to inclement weather.<span> </span></span></p>
<p class="MsoBodyText"><span> </span></p>
<p class="MsoBodyText"><span>In the U.S., several of the major telecommunications companies are installing fuel cells around the country but international telecommunications companies and wireless providers are especially taking notice of the fuel cells’ ability to improve network availability and performance and since many of these countries don’t have landlines or sufficient infrastructure to reach the more rural or remote areas. </span></p>
<p class="MsoBodyText"><span> </span></p>
<p class="MsoBodyText"><span>In the past few years, several fuel cell manufacturers have entered distribution contracts or agreements with international companies in South Africa (</span><a href="http://www.plugpower.com/newsroom/pressreleases.aspx?action=details&amp;newsid=303">Plug Power</a><span>) and India (</span><a href="http://www.plugpower.com/newsroom/pressreleases.aspx?action=details&amp;newsid=165">Plug Power</a><span> and </span><a href="http://www.idatech.com/uploadDocs/ACME%20Contract%20Update%20111609.pdf">IdaTech</a><span>), but most recently, Indonesia has reinforced its commitment to clean fuel cell backup power on the islands of Sumatra and Lombok.<span> </span></span></p>
<p class="MsoBodyText"><span> </span></p>
<p class="Default">Several months ago, <a href="http://www.idatech.com/uploadDocs/041410_IdaTech_Cascadiant_Deployment.pdf">IdaTech</a> and its partner Cascadiant worked with Indonesian wireless operator PT Hutchison CP Telecommunications and other companies to install more than 100 ElectraGen™ H2 fuel cells on Sumatra.<span> </span>Just yesterday, IdaTech received an <a href="http://www.idatech.com/uploadDocs/080910_IdaTech_Cascadiant.pdf">additional order for 154</a> ElectraGen™ fuel cell systems that Cascadiant will install.<span> </span>The ElectraGen™ fuel cell systems can be are fueled directly by hydrogen or by using IdaTech’s proprietary fuel reformer process that converts liquid fuel, methanol &amp; water, into hydrogen gas to power the unit.</p>
<p class="Default"><span> </span></p>
<p class="Default">Maybe soon Sumatra will be known for more than its delicious coffee as it continues to build its fuel cell network.</p>
<p class="Default">
<p class="Default">
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/08/indonesia-installing-even-more-idatech-units/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternative Energy Funding Has Bipartisan Support in California</title>
		<link>http://www.fuelcellinsider.org/2010/08/alternative-energy-funding-has-bipartisan-support-in-california/</link>
		<comments>http://www.fuelcellinsider.org/2010/08/alternative-energy-funding-has-bipartisan-support-in-california/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:13:25 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Energy Policy]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[PPIC]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=224</guid>
		<description><![CDATA[A recent survey of Californians reflects a crushing majority in favor of increasing federal funding for solar, wind, and hydrogen technology.  See more after the jump.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal"><span>The Public Policy Institute of California (PPIC) recently polled Californians about their opinions on offshore drilling and energy.  An overwhelming majority of respondents favored increased federal funding to develop wind, solar and hydrogen as a method of addressing the country’s energy needs and reducing dependence on foreign oil sources.  See the chart below for a breakdown of the respondents.</span></p>
<p class="Default"><strong><span>“Thinking about the country as a whole, to address the country’s energy needs and reduce dependence on foreign oil sources, do you favor or oppose the following proposals? How about increasing federal funding to develop wind, solar, and hydrogen technology?” </span></strong></p>
<p class="Default">
<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" width="232" valign="top">
<p class="Default" align="center"><span> </span></p>
</td>
<td colspan="3" width="348" valign="top">
<p class="Default" align="center"><strong><span>Party </span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span> </span></p>
</td>
</tr>
<tr>
<td width="116" valign="top">
<p class="Default"><strong><span> </span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><strong><span>All Adults</span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><strong><span>Dem</span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><strong><span>Rep</span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><strong><span>Ind</span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><strong><span>Likely Voters</span></strong></p>
</td>
</tr>
<tr>
<td width="116" valign="top">
<p class="Default"><strong><span>Favor </span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default"><span>83% </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>90% </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>70% </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>83% </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>80% </span></p>
</td>
</tr>
<tr>
<td width="116" valign="top">
<p class="Default"><strong><span>Oppose </span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default"><span>15 </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>9 </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>28 </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>14 </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>19 </span></p>
</td>
</tr>
<tr>
<td width="116" valign="top">
<p class="Default"><strong><span>Don’t know </span></strong></p>
</td>
<td width="116" valign="top">
<p class="Default"><span>2 </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>1 </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>2 </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>3 </span></p>
</td>
<td width="116" valign="top">
<p class="Default" align="center"><span>1 </span></p>
</td>
</tr>
</tbody>
</table>
<p class="Default">For more information about the survey, visit the PPIC website <a title="PPIC Statewide Survey" href="http://www.ppic.org/content/pubs/survey/S_710MBS.pdf">here</a>.</p>
<p class="MsoNormal">
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/08/alternative-energy-funding-has-bipartisan-support-in-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ride and Drive in GM&#8217;s latest fuel cell Equinox</title>
		<link>http://www.fuelcellinsider.org/2010/07/ride-and-drive-in-gms-latest-fuel-cell-equinox/</link>
		<comments>http://www.fuelcellinsider.org/2010/07/ride-and-drive-in-gms-latest-fuel-cell-equinox/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:08:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Fuel Cell Applications]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=222</guid>
		<description><![CDATA[Today we had a chance to ride and drive in GM's latest fuel cell Equinox. Check out the videos after the jump.]]></description>
			<content:encoded><![CDATA[<p>Today we had a chance to ride and drive in GM&#8217;s latest fuel cell Equinox.  GM was nice enough to bring the new car to the Smithsonian Institute&#8217;s National Science Resource Center&#8217;s Energy: Past, Present and Future Academy. We&#8217;ve been working with our friends at the NSRC and GM for several years now and have the routine down pat - on the last day of the week-long, hands-on program, the attendees (teachers from around the country) put together a fuel cell car kit.  Then someone from Fuel Cells 2000 gives a presentation on fuel cells, how they work, applications, etc. and after that, the teachers get to drive a real fuel cell car.</p>
<p>This Equinox has a new exterior design and also incorporates a battery for the intial start-up of the vehicle (the previous version had the the fuel cell running from the get-go).  The fuel cell kicks in when the vehicle hits around 25-30 miles and helps extend the range of the vehicle.</p>
<p>We posted some videos on our Facebook page and on YouTube, so check it out!</p>
<p><a href="http://www.youtube.com/user/FuelCellInsider">http://www.youtube.com/user/FuelCellInsider</a></p>
<p><a href="http://www.fuelcellinsider.org/wp-content/uploads/2010/07/6.jpg"><img class="alignnone size-medium wp-image-223" title="6" src="http://www.fuelcellinsider.org/wp-content/uploads/2010/07/6-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/07/ride-and-drive-in-gms-latest-fuel-cell-equinox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuel Cells Find a Green Home in New Haven</title>
		<link>http://www.fuelcellinsider.org/2010/07/fuel-cells-find-a-green-home-in-new-haven/</link>
		<comments>http://www.fuelcellinsider.org/2010/07/fuel-cells-find-a-green-home-in-new-haven/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:38:30 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Fuel Cell Applications]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[Connecticut]]></category>

		<category><![CDATA[fuel cell]]></category>

		<category><![CDATA[green living]]></category>

		<category><![CDATA[New Haven]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=221</guid>
		<description><![CDATA[The world's largest fuel cell in a residential application is housed in 360 State Street, New Haven's newest and greenest apartment building.  Read more after the jump.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">360 State Street, an innovative new apartment building in New Haven, Connecticut, opens to residents next week, marking the opening of the largest fuel cell installation in a residential application.<span> </span>This mixed-use building was developed by Becker+Becker, a combined architecture and development firm based in Connecticut, and it is filling a startling need for apartments in the city of New Haven.<span> </span>The fuel cell is a 400 kW model from UTC Power, and it is expected to provide all of the heating needs for the entire, 500-unit apartment building in addition to its primary function of electricity generation.<span> </span>Utility bills for 360 State Street are expected to be half of the amount of those for standard apartments.<span> </span>Bruce Becker, president of Becker+Becker, is optimistic about the future of fuel cells in this type of application.<span> </span>“I think fuel cells will be an increasingly important technology for the multifamily housing industry, as building owners, investors and tenants realize the economic and environmental benefits they offer.”<span> </span></p>
<p class="MsoNormal">The building has been awarded Connecticut’s first LEED-ND Platinum certification, and it has many additional energy-saving features including high-efficiency lighting, EnergyStar appliances, and recycled construction materials. High-performance windows and low-VOC paints and finishes were used to further curb the building’s impact on the environment.<span> </span>Residents will also be able to track their energy consumption online.<span> </span></p>
<p class="MsoNormal">This project brings green living to the city with its on-site generation and efficient design.<span> </span>The chic, modern, and luxurious apartments prove that style and comfort do not have to be sacrificed in order to live in a more environmentally-responsible manner.<span> </span>The building has several amenities, such as a rooftop terrace, fitness center, library, screening room, and clubhouse.<span> </span>Additionally, retail space has been set aside on the first floor of the building for a bike shop and a grocery store.<span> </span>The building also inspires greener living through its proximity to public transit, and it is within walking distance to many shops and restaurants.<span> </span></p>
<p class="MsoNormal">For more information on these cutting-edge apartments, please visit the 360 State Street website <a href="http://www.360statestreet.com/">here</a>.</p>
<p class="MsoNormal">Becker+Becker also developed The Octagon apartment building on Roosevelt Island, New York, and another fuel cell system is expected to be installed there in the near future.<span> A video</span> about The Octagon&#8217;s history and energy consumption can be viewed <a href="http://vimeo.com/11340842">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/07/fuel-cells-find-a-green-home-in-new-haven/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chairman Sander Levin Introduces Domestic Manufacturing and Energy Jobs Act of 2010</title>
		<link>http://www.fuelcellinsider.org/2010/07/chairman-sander-levin-introduces-domestic-manufacturing-and-energy-jobs-act-of-2010/</link>
		<comments>http://www.fuelcellinsider.org/2010/07/chairman-sander-levin-introduces-domestic-manufacturing-and-energy-jobs-act-of-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:05:53 +0000</pubDate>
		<dc:creator>Sanderson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=220</guid>
		<description><![CDATA[The House Ways and Means Committee Chairman Sander Levin introduced a draft of an energy tax bill yesterday.  The Domestic Manufacturing and Energy Jobs Act of 2010 includes several important fuel cell provisions.  More information after the jump.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The House Ways and Means Committee Chairman Sander Levin introduced a draft of an energy tax bill yesterday.<span> </span>The Domestic Manufacturing and Energy Jobs Act of 2010 includes several important fuel cell provisions, including tax credits for fuel cell manufacturing and hydrogen vehicle refueling property.<span> </span>These provisions would advance the hydrogen and fuel cell infrastructure while creating clean energy jobs here in the US.</p>
<p class="MsoNormal">However, a couple important fuel cell provisions were not included in Levin’s draft, such as a restored tax credit for fuel cell vehicles. <span> </span>Luckily there’s still time to voice your opinion and influence the bill, so please <a href="http://capwiz.com/fuelcells/issues/alert/?alertid=15237081&amp;PROCESS=Take+Action">write to your representative today</a>!</p>
<p class="MsoNormal">To see a summary of Levin’s draft, click <a href="http://waysandmeans.house.gov/media/pdf/111/Discussion_Draft_Summary.pdf">here</a>. <span> </span>Or for the full draft text, click <a href="http://waysandmeans.house.gov/media/pdf/111/039_Discussion_Draft.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/07/chairman-sander-levin-introduces-domestic-manufacturing-and-energy-jobs-act-of-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sen. Merkley Introduces Bill Creating National Energy Security Council</title>
		<link>http://www.fuelcellinsider.org/2010/07/sen-merkley-introduces-bill-creating-national-energy-security-council/</link>
		<comments>http://www.fuelcellinsider.org/2010/07/sen-merkley-introduces-bill-creating-national-energy-security-council/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:12:46 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
		
		<category><![CDATA[Energy Policy]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=218</guid>
		<description><![CDATA[Oil Independence has been a big issue for Americans for the past several decades; just ask any of our last eight Presidents.  But most people end up asking, what can we really do about it?  Senator Jeff Merkley’s presentation this morning at a panel co-sponsored by the EESI attempted to answer that question.  More after the jump.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A panel presentation this morning sponsored by Senator Jeff Merkley (D-OR) and the EESI discussed various tangible ways to reduce our dependence on foreign oil to negligible levels in the coming years.</p>
<p class="MsoNormal">Senator Merkley was the keynote speaker at the panel and <span><span>began his presentation explaining that we are spending $1 billion dollars for foreign oil everyday and are projected to purchase 6 billion barrels of overseas oil a day by 2030; this is causing a reduced American economy and lost jobs.<span> </span>To solve this problem, Merkley has introduced</span></span> a bill <em><span>Oil Independence for a Stronger America Act</span></em><span><span> </span></span><span><span>(S. 3601</span>), co-sponsored by Tom Carper (D-DE), Tom Udall (D-NM), and Michael Bennet (D-CO)</span><span><span>.<span> </span>This bill will create a National Energy Security Council, a cabinet level position in the White House.<span> </span>This new Council will implement a wide array of policies designed to reduce our consumption of oil to levels where by 2030 we will no longer be purchasing any oil overseas.</span></span></p>
<p class="MsoNormal"><span><span>Merkley’s main policy initiative to be implemented by the Council is a bill he has co-sponsored, the <em>Electric Vehicle Deployment Act of 2010 (S. 3495)</em>.<span> </span>This bill will implement deployment communities of plug-in electric vehicles to demonstrate their feasibility.<span> </span>Future phase of the deployment communities have the possibility of including other electric vehicles, including fuel cells. <span> </span></span></span></p>
<p class="MsoNormal"><span><span>Other policy initiatives to be enacted will include a transition to making more efficient heavy and medium-duty trucks, to create smarter infrastructure and more alternatives to personal transportation, a focus on alternative fuels, and creating more energy efficient homes and buildings.</span></span></p>
<p class="MsoNormal"><span><span>Senator Merkley’s bill has not been posted online yet, but stay posted as we will update you as events develop.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/07/sen-merkley-introduces-bill-creating-national-energy-security-council/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marine Applications for Fuel Cells Being Tested</title>
		<link>http://www.fuelcellinsider.org/2010/07/marine-applications-for-fuel-cells-being-tested/</link>
		<comments>http://www.fuelcellinsider.org/2010/07/marine-applications-for-fuel-cells-being-tested/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:15:07 +0000</pubDate>
		<dc:creator>Connor</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Fuel Cell Applications]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=217</guid>
		<description><![CDATA[Wartsila has successfully installed its WFC20 solid oxide fuel cell unit onboard the 'Undine', a car carrier, owned by Swedish Wallenius Lines and managed by Wallenius Marine. The 20kW, methanol-fueled fuel cell will provide auxiliary power to the vessel.   More after the jump.]]></description>
			<content:encoded><![CDATA[<p>Wärtsilä has installed a Wärtsilä Fuel Cell (WFC) 20 unit on board the<span> </span>Undine, a car carrier owned by Swedish maritime transport company Wallenius Lines, with the aim of testing a fuel cell in a marine environment.  The<span> </span>Undine, with the WFC 20 unit installed, sailed from the Port of Bremerhaven, in Germany, on May 1. The ship’s destination is the UK and, after stopping in the US and Sweden, and will dock on October 31, says Wärtsilä director of fuel cells<span> </span>Erkko Fontell.</p>
<p>The fuel unit will, during the test period, provide auxiliary power to the vessel, while producing almost no emissions. “This project is an important step towards more environment-friendly shipping and cleaner seaborne transportation,” Wärtsilä reports.</p>
<p>Experts and other trained personnel are on board the vessel to operate the system. The company has also established data transfer between the vessel and a technical team to follow the operation of the unit. The company says that the validation process on the journey will provide feedback and information for the future development of technology for marine environment applications.</p>
<p>The fuel cell is an SOFC, with a nominal output of 20 kW, and is fueled by methanol.</p>
<p>“We want to further develop fuel cell technology and introduce it to the commercial markets in the next few years. We also want to increase the power output of the units, and the next step is a 50-kW power range and later a 250-kW range,” says Fontell.</p>
<p>The full story can be found <a href="http://www.engineeringnews.co.za/article/unique-technology-provides-power-to-vessel-2010-07-16">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelcellinsider.org/2010/07/marine-applications-for-fuel-cells-being-tested/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
