<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DMFCs Offer RVers Reliable Independence from the Grid</title>
	<atom:link href="http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/</link>
	<description>is your source for the latest information on fuel cells.</description>
	<pubDate>Sun, 21 Mar 2010 00:55:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Richard Horwitz</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-11585</link>
		<dc:creator>Richard Horwitz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-11585</guid>
		<description>A good while ago I was fortunate enough to be invited aboard a Diesel Electric locomotive that had just been repaired. The diesel engine part is usually the thing that needs fixing. This huge engine has nothing to do with directly running things. It only runs the electric generator that makes the electricity for the traction motors. This would be a perfect job for the fuel cell Bloom Box and throw away the polluting Diesel forever. </description>
		<content:encoded><![CDATA[<p>A good while ago I was fortunate enough to be invited aboard a Diesel Electric locomotive that had just been repaired. The diesel engine part is usually the thing that needs fixing. This huge engine has nothing to do with directly running things. It only runs the electric generator that makes the electricity for the traction motors. This would be a perfect job for the fuel cell Bloom Box and throw away the polluting Diesel forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Horwitz</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-11584</link>
		<dc:creator>Richard Horwitz</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-11584</guid>
		<description>If you didn't watch 60 Minutes last Sunday (2/21/10) then you must revisit it on line.  Leslie Stahl interviewed the head scientist at Bloom Energy who developed the "Bloom Box"  A solid oxide fuel cell stack made for the production of electricity. (what else?) He explains everything - look for it. It was a most exciting show as far as I was concerned. Fuel cells don't usually get this kind of gee whiz publicity on TV !!! </description>
		<content:encoded><![CDATA[<p>If you didn&#8217;t watch 60 Minutes last Sunday (2/21/10) then you must revisit it on line.  Leslie Stahl interviewed the head scientist at Bloom Energy who developed the &#8220;Bloom Box&#8221;  A solid oxide fuel cell stack made for the production of electricity. (what else?) He explains everything - look for it. It was a most exciting show as far as I was concerned. Fuel cells don&#8217;t usually get this kind of gee whiz publicity on TV !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Horwitz</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-9996</link>
		<dc:creator>Richard Horwitz</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-9996</guid>
		<description>If you have been keeping score as I have, here it is as follows:Ovonics Corp. produces no platinum Fuel CellsAlumiFuel Co. can produce H2 using their portable generator. Infrastructure not needed.LaunchPoint Co. has invented a new and very powerful electric motor.Mascoma Corp. is successfully and economically making Cellulosic Ethanol.Carbon Fiber production has been available for years.I could go on but my point is what's keeping the FC electric transportation from existance? It's fine that they propel "Lift Trucks" But that's not the family car!</description>
		<content:encoded><![CDATA[<p>If you have been keeping score as I have, here it is as follows:Ovonics Corp. produces no platinum Fuel CellsAlumiFuel Co. can produce H2 using their portable generator. Infrastructure not needed.LaunchPoint Co. has invented a new and very powerful electric motor.Mascoma Corp. is successfully and economically making Cellulosic Ethanol.Carbon Fiber production has been available for years.I could go on but my point is what&#8217;s keeping the FC electric transportation from existance? It&#8217;s fine that they propel &#8220;Lift Trucks&#8221; But that&#8217;s not the family car!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Horwitz</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-9799</link>
		<dc:creator>Richard Horwitz</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-9799</guid>
		<description>Sunday, Dec. 13, 2009: While listening to NPR's Weekend Edition there was this: "Japan Betting On Climate Change Profits"  ---- It is available (sound - no print) The report explains why Japan is seriously pursuing Green technology. All of their fossil fuels are imported. Much more, and they mentioned Fuel Cells a number of times described an  FC production line making them available for the home. The item is available by date. </description>
		<content:encoded><![CDATA[<p>Sunday, Dec. 13, 2009: While listening to NPR&#8217;s Weekend Edition there was this: &#8220;Japan Betting On Climate Change Profits&#8221;  &#8212;- It is available (sound - no print) The report explains why Japan is seriously pursuing Green technology. All of their fossil fuels are imported. Much more, and they mentioned Fuel Cells a number of times described an  FC production line making them available for the home. The item is available by date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Horwitz</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-9755</link>
		<dc:creator>Richard Horwitz</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-9755</guid>
		<description>New hydrogen production method createdAugust 25, 2008 U.S. chemists at Ohio State University say they have developed a catalyst that can very efficiently convert ethanol and other biofuels into hydrogen.Ohio State Professor Umit Ozkan said the new catalyst makes hydrogen from ethanol with 90 percent yield, at a workable temperature and using inexpensive ingredients since it doesn't contain precious metals, such as platinum or rhodium.Rhodium is used most often for this kind of catalyst and it costs around $9,000 an ounce, Ozkan said. Our catalyst costs around $9 a kilogram.She said the newly developed catalyst could help make the use of hydrogen-powered cars more practical in the future.Our research lends itself to what's called a 'distributed production' strategy. Instead of making hydrogen from biofuel at a centralized facility and transporting it to gas stations, we could use our catalyst inside reactors that are actually located at the gas stations, said Ozkan. So we wouldn't have to transport or store the hydrogen -- we could store the biofuel, and make hydrogen on the spot.Ozkan and doctoral students Hua Song and Lingzhi Zhang presented the research last week in Philadelphia during a meeting of the American Chemical Society.Copyright 2008 by United Press InternationalUPI-1-20080825-14080000-bc-us-catalyst.xml If this is true, then the "Hydrogen Infrastructure"  is superficial.  The report that I saw  on the NPR NEWSHOUR was very startling. The reactor gadget was quite small, not much larger than a coffee can filled with powdered aluminum. Pull up to the gas station in your Honda Clarity and fill up on hydrogen and that's it. Can you believe it?   </description>
		<content:encoded><![CDATA[<p>New hydrogen production method createdAugust 25, 2008 U.S. chemists at Ohio State University say they have developed a catalyst that can very efficiently convert ethanol and other biofuels into hydrogen.Ohio State Professor Umit Ozkan said the new catalyst makes hydrogen from ethanol with 90 percent yield, at a workable temperature and using inexpensive ingredients since it doesn&#8217;t contain precious metals, such as platinum or rhodium.Rhodium is used most often for this kind of catalyst and it costs around $9,000 an ounce, Ozkan said. Our catalyst costs around $9 a kilogram.She said the newly developed catalyst could help make the use of hydrogen-powered cars more practical in the future.Our research lends itself to what&#8217;s called a &#8216;distributed production&#8217; strategy. Instead of making hydrogen from biofuel at a centralized facility and transporting it to gas stations, we could use our catalyst inside reactors that are actually located at the gas stations, said Ozkan. So we wouldn&#8217;t have to transport or store the hydrogen &#8212; we could store the biofuel, and make hydrogen on the spot.Ozkan and doctoral students Hua Song and Lingzhi Zhang presented the research last week in Philadelphia during a meeting of the American Chemical Society.Copyright 2008 by United Press InternationalUPI-1-20080825-14080000-bc-us-catalyst.xml If this is true, then the &#8220;Hydrogen Infrastructure&#8221;  is superficial.  The report that I saw  on the NPR NEWSHOUR was very startling. The reactor gadget was quite small, not much larger than a coffee can filled with powdered aluminum. Pull up to the gas station in your Honda Clarity and fill up on hydrogen and that&#8217;s it. Can you believe it? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Horwitz</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-8579</link>
		<dc:creator>Richard Horwitz</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-8579</guid>
		<description>The following is importrant even though it's not about American products:17-Sep-2009&lt;strong&gt;ACAL Energy Named as Innovation Trailblazer&lt;/strong&gt;Commercial potential and technology recognisedby Global Cleantech 100 listingACAL Energy, the leading developer of innovative fuel cell technology, has been named in the ‘Global Cleantech 100’, published by Guardian News and Media and the Cleantech Group. This first ever Global Cleantech listing unveils the most promising clean technology companies on the planet: those which offer the potential for superior performance at lower costs while reducing negative ecological impact. One of only thirteen UK companies listed, ACAL Energy also headed the Guardian’s lead paragraph on UK innovation.The panel chose companies that are currently regarded as having the potential and likelihood to achieve high growth and high market impact. Their thoughts were then combined with insights from the Cleantech Network™, the de facto industry association of international clean technology investors, entrepreneurs, large corporations and other industry insiders. Some 3,500 companies were considered for inclusion in the list.“The first ever Global Cleantech 100 shines a spotlight on which companies and which technology areas the global innovation community is currently most excited about, from a commercial standpoint”, said Richard Youngman, Managing Partner at Cleantech Group.“We are delighted and honored to be recognised as one of the most significant cleantech companies globally”, said Dr S B Cha, CEO of Acal Energy. “Our commercial potential has clearly been recognised as well as our ground-breaking Flowcath® technology.”</description>
		<content:encoded><![CDATA[<p>The following is importrant even though it&#8217;s not about American products:17-Sep-2009<strong>ACAL Energy Named as Innovation Trailblazer</strong>Commercial potential and technology recognisedby Global Cleantech 100 listingACAL Energy, the leading developer of innovative fuel cell technology, has been named in the ‘Global Cleantech 100’, published by Guardian News and Media and the Cleantech Group. This first ever Global Cleantech listing unveils the most promising clean technology companies on the planet: those which offer the potential for superior performance at lower costs while reducing negative ecological impact. One of only thirteen UK companies listed, ACAL Energy also headed the Guardian’s lead paragraph on UK innovation.The panel chose companies that are currently regarded as having the potential and likelihood to achieve high growth and high market impact. Their thoughts were then combined with insights from the Cleantech Network™, the de facto industry association of international clean technology investors, entrepreneurs, large corporations and other industry insiders. Some 3,500 companies were considered for inclusion in the list.“The first ever Global Cleantech 100 shines a spotlight on which companies and which technology areas the global innovation community is currently most excited about, from a commercial standpoint”, said Richard Youngman, Managing Partner at Cleantech Group.“We are delighted and honored to be recognised as one of the most significant cleantech companies globally”, said Dr S B Cha, CEO of Acal Energy. “Our commercial potential has clearly been recognised as well as our ground-breaking Flowcath® technology.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: better than viagra</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-690</link>
		<dc:creator>better than viagra</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-690</guid>
		<description>Hello, good site</description>
		<content:encoded><![CDATA[<p>Hello, good site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryam</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-663</link>
		<dc:creator>maryam</dc:creator>
		<pubDate>Tue, 25 Nov 2008 05:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-663</guid>
		<description>hello dear i need some information about the efoy system if you send it many thanks</description>
		<content:encoded><![CDATA[<p>hello dear i need some information about the efoy system if you send it many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Horwitz</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-484</link>
		<dc:creator>Richard Horwitz</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-484</guid>
		<description>Have you noticed, none of the candidates mentions FC's when they talk about new energy sources. There was a copper catalyst for Franklin  Fuel  Cells, but I believe  they were  bought  by an oil  company,  and probably will  never  be heard from again.   </description>
		<content:encoded><![CDATA[<p>Have you noticed, none of the candidates mentions FC&#8217;s when they talk about new energy sources. There was a copper catalyst for Franklin  Fuel  Cells, but I believe  they were  bought  by an oil  company,  and probably will  never  be heard from again. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip A. Block</title>
		<link>http://www.fuelcellinsider.org/2008/07/dmfcs-offer-rvers-reliable-independence-from-the-grid/#comment-325</link>
		<dc:creator>Philip A. Block</dc:creator>
		<pubDate>Fri, 26 Sep 2008 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelcellinsider.org/?p=40#comment-325</guid>
		<description>I read the article and it hit the piston on the head. During WWII the oil companies did a tremendous job of supplying oil and new pipelines for the war effort, allowing us to supply our allies and circumvent the use of tankers  that were being torpedoed in the Gulf and along the Atlantic coast. The industry and people of this country accomplished things during the war that amazed the world. The atomic bomb was developed at a huge cost, when many of the people working on it weren't sure it would work. It took some twenty years from the first car till Ford produced one that the average person could afford. It took about the same time till the first gas station was built. Billions have been spent on the space program. Some 90 billion-yes 90 billion has been spent on a nuclear waste disposal area, Yucca Mountain in Nevada, and more on other nuclear waste storage facilities around the country. Proposals are being pushed to resurrect the nuclear power program at a cost of billions, and the hidden costs of more billions for the transmission lines, substations, and associated  thousands of acres of land. An obsolete 20th century technology. As quoted from the Times article, 200 billion, to get an infrastructure going seems a small price to pay in comparison. This country has amazed the world with our accomplishments for over 200 years to the point that much of the world hates us for it. Now is the time to realize that we are in a war again for our survival. Government, industry, business, and the people of this country need to pull together and get the job done today, not tomorrow.</description>
		<content:encoded><![CDATA[<p>I read the article and it hit the piston on the head. During WWII the oil companies did a tremendous job of supplying oil and new pipelines for the war effort, allowing us to supply our allies and circumvent the use of tankers  that were being torpedoed in the Gulf and along the Atlantic coast. The industry and people of this country accomplished things during the war that amazed the world. The atomic bomb was developed at a huge cost, when many of the people working on it weren&#8217;t sure it would work. It took some twenty years from the first car till Ford produced one that the average person could afford. It took about the same time till the first gas station was built. Billions have been spent on the space program. Some 90 billion-yes 90 billion has been spent on a nuclear waste disposal area, Yucca Mountain in Nevada, and more on other nuclear waste storage facilities around the country. Proposals are being pushed to resurrect the nuclear power program at a cost of billions, and the hidden costs of more billions for the transmission lines, substations, and associated  thousands of acres of land. An obsolete 20th century technology. As quoted from the Times article, 200 billion, to get an infrastructure going seems a small price to pay in comparison. This country has amazed the world with our accomplishments for over 200 years to the point that much of the world hates us for it. Now is the time to realize that we are in a war again for our survival. Government, industry, business, and the people of this country need to pull together and get the job done today, not tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
